Start list
Number of people23
View all statistics
Croatia23
Men
3Women
20All
2310km - Spring
1
15
16
1200 m – Autumn
2
5
7
Number of countries: 1
| Num | Bib | Name | Gender | Club | Race |
|---|---|---|---|---|---|
| 1. | 1 | Female | Ak sljeme | 10km - Spring | |
| 2. | 2 | Female | Ak sljeme | 10km - Spring | |
| 3. | 5 | Female | AK Sljeme | 10km - Spring | |
| 4. | 8 | Female | Sljeme | 10km - Spring | |
| 5. | 9 | Female | AK Sljeme | 10km - Spring | |
| 6. | 10 | Female | AK Sljeme | 10km - Spring | |
| 7. | 11 | Female | AK Sljeme | 1200 m – Autumn | |
| 8. | 13 | Female | Sljeme | 10km - Spring | |
| 9. | 19 | Male | Sljeme | 1200 m – Autumn | |
| 10. | 43 | Female | AK Sljeme | 1200 m – Autumn | |
| 11. | 76 | Female | - | 10km - Spring | |
| 12. | 79 | Female | AK Sljeme | 10km - Spring | |
| 13. | 81 | Male | AK Sljeme | 1200 m – Autumn | |
| 14. | 82 | Female | AK Sljeme | 10km - Spring | |
| 15. | 84 | Female | Ak Sljeme | 10km - Spring | |
| 16. | 87 | Female | Škola trčanja Sljeme | 10km - Spring | |
| 17. | 88 | Female | Sljeme | 10km - Spring | |
| 18. | 90 | Female | Ak Sljeme | 10km - Spring | |
| 19. | 93 | Female | AK SLJEME | 1200 m – Autumn | |
| 20. | 93 | Male | AK Sljeme | 10km - Spring |
Showing 1 to 20 of 23 results