Start list
Number of people128
View all statistics
Hrvatska120
Slovenija8
Men
65Women
63All
12810K
65
63
128
Number of countries: 2
| Br | Bib | Naziv | Spol | Klub | Utrka | Uplata |
|---|---|---|---|---|---|---|
| 41. | 41 | Muški | PD Kamenjak | 10K | ||
| 42. | 42 | Muški | Ind | 10K | ||
| 43. | 43 | Ženski | Ind | 10K | ||
| 44. | 44 | Muški | Ind | 10K | ||
| 45. | 45 | Ženski | Orange Movement | 10K | ||
| 46. | 46 | Ženski | Ind | 10K | ||
| 47. | 47 | Muški | Torpedo Runners | 10K | ||
| 48. | 48 | Muški | KEA Ušanićev progon | 10K | ||
| 49. | 49 | Ženski | Ind | 10K | ||
| 50. | 50 | Muški | Ind | 10K | ||
| 51. | 51 | Ženski | Ind | 10K | ||
| 52. | 52 | Ženski | Torpedo Runners | 10K | ||
| 53. | 53 | Muški | Torpedo Runners | 10K | ||
| 54. | 54 | Muški | Torpedo Runners | 10K | ||
| 55. | 55 | Muški | Torpedo Runners | 10K | ||
| 56. | 56 | Ženski | AK Turopolje | 10K | ||
| 57. | 57 | Muški | AK Turopolje | 10K | ||
| 58. | 58 | Muški | Ind | 10K | ||
| 59. | 59 | Muški | Gim Gym | 10K | ||
| 60. | 60 | Ženski | Torpedo Runners | 10K |
Showing 41 to 60 of 128 results