Start list
Number of people1086
View all statistics
Croatia867
Slovenia163
United States19
Bosnia & Herzegovina13
Italy4
Poland4
Czechia4
Germany3
Serbia2
France2
Hungary1
Ukraine1
Tonga1
Montenegro1
Austria1
Men
514Women
572All
1086Challenger 25km
118
53
171
Active 15km
263
298
561
Light 7km
133
221
354
Number of countries: 15
| Num | Bib | Name | Gender | Race | Category | Payment |
|---|---|---|---|---|---|---|
| 1. | - | Male | Active 15km | - | ||
| 2. | - | Female | Active 15km | - | ||
| 3. | - | Female | Light 7km | Light | ||
| 4. | - | Male | Active 15km | - | ||
| 5. | - | Female | Active 15km | - | ||
| 6. | - | Female | Active 15km | - | ||
| 7. | - | Male | Active 15km | - | ||
| 8. | - | Male | Active 15km | - | ||
| 9. | - | Male | Active 15km | - | ||
| 10. | - | Male | Active 15km | - | ||
| 11. | - | Male | Light 7km | Light | ||
| 12. | - | Male | Light 7km | Dječja | ||
| 13. | - | Male | Light 7km | Dječja | ||
| 14. | - | Female | Light 7km | Light | ||
| 15. | - | Female | Challenger 25km | - | ||
| 16. | - | Male | Active 15km | - | ||
| 17. | - | Female | Active 15km | - | ||
| 18. | - | Female | Light 7km | Light | ||
| 19. | - | Male | Light 7km | Light | ||
| 20. | - | Male | Active 15km | - |
Showing 1 to 20 of 1086 results