Start list
Number of people1104
View all statistics
Croatia878
Slovenia170
United States19
Bosnia & Herzegovina13
Italy4
Poland4
Czechia4
Germany3
Serbia2
France2
Hungary1
Ukraine1
Tonga1
Montenegro1
Austria1
Men
524Women
580All
1104Challenger 25km
119
53
172
Active 15km
267
304
571
Light 7km
138
223
361
Number of countries: 15
| Num | Bib | Name | Gender | Race | Category | Payment |
|---|---|---|---|---|---|---|
| 121. | - | Female | Challenger 25km | - | ||
| 122. | - | Male | Active 15km | - | ||
| 123. | - | Male | Light 7km | Light | ||
| 124. | - | Male | Active 15km | - | ||
| 125. | - | Male | Active 15km | - | ||
| 126. | - | Male | Challenger 25km | - | ||
| 127. | - | Female | Active 15km | - | ||
| 128. | - | Female | Challenger 25km | - | ||
| 129. | - | Male | Active 15km | - | ||
| 130. | - | Female | Active 15km | - | ||
| 131. | - | Male | Active 15km | - | ||
| 132. | - | Female | Active 15km | - | ||
| 133. | - | Male | Light 7km | Light | ||
| 134. | - | Male | Light 7km | Light | ||
| 135. | - | Male | Light 7km | Light | ||
| 136. | - | Female | Light 7km | Light | ||
| 137. | - | Male | Challenger 25km | - | ||
| 138. | - | Male | Light 7km | Light | ||
| 139. | - | Male | Light 7km | Light | ||
| 140. | - | Female | Light 7km | Light |
Showing 121 to 140 of 1104 results