Start list
Number of people1120
View all statistics
Croatia891
Slovenia173
United States19
Bosnia & Herzegovina13
Italy4
Poland4
Czechia4
Germany3
Serbia2
France2
Hungary1
Ukraine1
Tonga1
Montenegro1
Austria1
Men
533Women
587All
1120Challenger 25km
119
53
172
Active 15km
276
311
587
Light 7km
138
223
361
Number of countries: 15
| Num | Bib | Name | Gender | Race | Category | Payment |
|---|---|---|---|---|---|---|
| 141. | - | Female | Light 7km | Light | ||
| 142. | - | Male | Challenger 25km | - | ||
| 143. | - | Male | Light 7km | Light | ||
| 144. | - | Male | Light 7km | Light | ||
| 145. | - | Female | Light 7km | Light | ||
| 146. | - | Female | Challenger 25km | - | ||
| 147. | - | Male | Challenger 25km | - | ||
| 148. | - | Male | Active 15km | - | ||
| 149. | - | Female | Active 15km | - | ||
| 150. | - | Female | Light 7km | Light | ||
| 151. | - | Male | Active 15km | - | ||
| 152. | - | Male | Active 15km | - | ||
| 153. | - | Female | Active 15km | - | ||
| 154. | - | Female | Light 7km | Light | ||
| 155. | - | Male | Challenger 25km | - | ||
| 156. | - | Female | Light 7km | Light | ||
| 157. | - | Female | Active 15km | - | ||
| 158. | - | Female | Active 15km | - | ||
| 159. | - | Female | Active 15km | - | ||
| 160. | - | Male | Active 15km | - |
Showing 141 to 160 of 1120 results