Results
5K
| Rank | Bib | Name | Club | Gender | Race time | Pace | Speed | Gap | Gap to 1st |
|---|---|---|---|---|---|---|---|---|---|
| 161 | 65 | A je to | F (69) | 00:36:59 | 7:24/km | 8.11 km/h | +0:02 | +20:02 | |
| 162 | 19 | F (70) | 00:37:23 | 7:29/km | 8.02 km/h | +0:23 | +20:26 | ||
| 163 | 278 | F (71) | 00:38:10 | 7:38/km | 7.86 km/h | +0:46 | +21:12 | ||
| 164 | 53 | F (72) | 00:38:27 | 7:41/km | 7.80 km/h | +0:17 | +21:30 | ||
| 165 | 173 | F (73) | 00:38:31 | 7:43/km | 7.79 km/h | +0:04 | +21:34 | ||
| 166 | 277 | F (74) | 00:39:31 | 7:55/km | 7.59 km/h | +0:59 | +22:34 | ||
| 167 | 152 | M (93) | 00:40:26 | 8:05/km | 7.42 km/h | +0:55 | +23:29 | ||
| 168 | 145 | F (75) | 00:40:43 | 8:09/km | 7.37 km/h | +0:17 | +23:46 | ||
| 169 | 270 | Individualno | M (94) | 00:43:50 | 8:46/km | 6.84 km/h | +3:06 | +26:53 | |
| 170 | 310 | AK Velebit 2001, Gospić | M (95) | 00:54:37 | 10:55/km | 5.49 km/h | +10:46 | +37:40 | |
| 171 | 109 | KCIPT SAMOBOR | F (76) | 00:54:38 | 10:56/km | 5.49 km/h | +0:01 | +37:41 | |
| DNF | 22 | F | - | - | - | - | - | ||
| DNF | 23 | F | - | - | - | - | - | ||
| DNF | 58 | AKD d.o.o. | M | - | - | - | - | - | |
| DNF | 62 | A je to | F | - | - | - | - | - | |
| DNF | 101 | F | - | - | - | - | - | ||
| DNF | 117 | M | - | - | - | - | - | ||
| DNF | 122 | DVD Hrebinec | F | - | - | - | - | - | |
| DNF | 132 | F | - | - | - | - | - | ||
| DNF | 134 | Pivski pereci | F | - | - | - | - | - |
Showing 161 to 180 of 185 results