Results
BIG HOG
| Rank | Bib | Name | Club | Gender | Category | Race time | Pace | Speed | Gap | Gap to 1st |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | BolWatch | M (1) | Muškarci | 00:51:47 | 6:28/km | 9.27 km/h | - | - | |
| 2 | 73 | Proteini.si | F (1) | Žene | 00:54:06 | 6:46/km | 8.87 km/h | +2:19 | +2:19 | |
| 3 | 26 | M (2) | Muškarci | 00:57:29 | 7:11/km | 8.35 km/h | +3:23 | +5:42 | ||
| 4 | 21 | M (3) | Muškarci | 00:59:26 | 7:26/km | 8.08 km/h | +1:57 | +7:39 | ||
| 5 | 15 | M (4) | Muškarci | 00:59:31 | 7:26/km | 8.06 km/h | +0:05 | +7:44 | ||
| 6 | 24 | Zrinski Training | M (5) | Muškarci | 01:02:47 | 7:51/km | 7.65 km/h | +3:16 | +11:00 | |
| 7 | 25 | Zrinski Training | M (6) | Muškarci | 01:04:15 | 8:02/km | 7.47 km/h | +1:28 | +12:28 | |
| 8 | 5 | ZONA OCR | F (2) | Žene | 01:05:10 | 8:09/km | 7.37 km/h | +0:55 | +13:23 | |
| 9 | 38 | Crazy hill runners | M (7) | Muškarci | 01:05:45 | 8:13/km | 7.30 km/h | +0:35 | +13:58 | |
| 10 | 39 | M (8) | Muškarci | 01:08:07 | 8:31/km | 7.05 km/h | +2:22 | +16:20 | ||
| 11 | 81 | M (9) | Muškarci | 01:08:23 | 8:33/km | 7.02 km/h | +0:16 | +16:36 | ||
| 12 | 216 | M (10) | Muškarci | 01:08:35 | 8:34/km | 7.00 km/h | +0:12 | +16:48 | ||
| 13 | 80 | TK Marathon 95 | M (11) | Muškarci | 01:09:12 | 8:39/km | 6.94 km/h | +0:37 | +17:25 | |
| 14 | 2 | ZONA OCR | M (12) | Muškarci | 01:09:27 | 8:41/km | 6.91 km/h | +0:15 | +17:40 | |
| 15 | 48 | M (13) | Muškarci | 01:09:47 | 8:43/km | 6.88 km/h | +0:20 | +18:00 | ||
| 16 | 7 | M (14) | Muškarci | 01:12:11 | 9:01/km | 6.65 km/h | +2:24 | +20:24 | ||
| 17 | 13 | M (15) | Muškarci | 01:12:22 | 9:03/km | 6.63 km/h | +0:11 | +20:35 | ||
| 18 | 77 | M (16) | Muškarci | 01:12:41 | 9:05/km | 6.60 km/h | +0:19 | +20:54 | ||
| 19 | 210 | M (17) | Muškarci | 01:13:53 | 9:14/km | 6.50 km/h | +1:12 | +22:06 | ||
| 20 | 211 | M (18) | Muškarci | 01:14:13 | 9:17/km | 6.47 km/h | +0:20 | +22:26 |
Showing 1 to 20 of 31 results