Results
10 km
| Rang | Bib | Naziv | Spol | Vrijeme utrke |
|---|---|---|---|---|
| 21 | 25 | M | 01:12:07 | |
| 22 | 8 | F | 01:19:23 | |
| 23 | 10 | M | 01:19:24 | |
| 24 | 16 | M | 01:19:25 |
Showing 21 to 24 of 24 results
| Rang | Bib | Naziv | Spol | Vrijeme utrke |
|---|---|---|---|---|
| 21 | 25 | M | 01:12:07 | |
| 22 | 8 | F | 01:19:23 | |
| 23 | 10 | M | 01:19:24 | |
| 24 | 16 | M | 01:19:25 |
Showing 21 to 24 of 24 results