Results
5K
| Rank | Bib | Name | Club | Gender | Race time | Pace | Speed | Gap | Gap to 1st |
|---|---|---|---|---|---|---|---|---|---|
| 21 | 261 | M (19) | 00:22:58 | 4:36/km | 13.06 km/h | +0:49 | +6:01 | ||
| 22 | 176 | M (20) | 00:23:02 | 4:37/km | 13.02 km/h | +0:03 | +6:05 | ||
| 23 | 57 | AKD d.o.o. | M (21) | 00:23:05 | 4:37/km | 12.99 km/h | +0:03 | +6:08 | |
| 24 | 114 | M (22) | 00:23:09 | 4:38/km | 12.96 km/h | +0:03 | +6:12 | ||
| 25 | 146 | M (23) | 00:23:12 | 4:38/km | 12.92 km/h | +0:03 | +6:15 | ||
| 26 | 28 | M (24) | 00:23:19 | 4:40/km | 12.87 km/h | +0:06 | +6:21 | ||
| 27 | 244 | M (25) | 00:23:31 | 4:42/km | 12.76 km/h | +0:12 | +6:34 | ||
| 28 | 159 | Ak Sljeme | F (3) | 00:23:32 | 4:43/km | 12.75 km/h | +0:00 | +6:34 | |
| 29 | 129 | Koda | M (26) | 00:23:34 | 4:43/km | 12.73 km/h | +0:02 | +6:37 | |
| 30 | 243 | IND | M (27) | 00:23:36 | 4:43/km | 12.70 km/h | +0:02 | +6:39 | |
| 31 | 107 | AK Maksimir | F (4) | 00:23:38 | 4:44/km | 12.69 km/h | +0:01 | +6:41 | |
| 32 | 321 | Cool runners | M (28) | 00:23:54 | 4:47/km | 12.55 km/h | +0:15 | +6:57 | |
| 33 | 217 | AK Sljeme | M (29) | 00:23:55 | 4:47/km | 12.54 km/h | +0:01 | +6:58 | |
| 34 | 155 | RUN.hr | M (30) | 00:24:01 | 4:48/km | 12.49 km/h | +0:05 | +7:04 | |
| 35 | 86 | IND | F (5) | 00:24:07 | 4:50/km | 12.43 km/h | +0:06 | +7:10 | |
| 36 | 39 | Vesela peta | M (31) | 00:24:12 | 4:50/km | 12.39 km/h | +0:04 | +7:15 | |
| 37 | 174 | AK Jorgovan | M (32) | 00:24:19 | 4:52/km | 12.33 km/h | +0:07 | +7:22 | |
| 38 | 85 | IND | M (33) | 00:24:22 | 4:53/km | 12.31 km/h | +0:03 | +7:25 | |
| 39 | 144 | F (6) | 00:24:25 | 4:53/km | 12.28 km/h | +0:02 | +7:28 | ||
| 40 | 70 | F (7) | 00:24:26 | 4:53/km | 12.27 km/h | +0:01 | +7:29 |
Showing 21 to 40 of 185 results