Results
5K
| Rank | Bib | Name | Club | Gender | Race time | Pace | Speed | Gap | Gap to 1st |
|---|---|---|---|---|---|---|---|---|---|
| 61 | 82 | F (12) | 00:26:03 | 5:13/km | 11.51 km/h | +0:06 | +9:06 | ||
| 62 | 130 | Koda | M (50) | 00:26:08 | 5:14/km | 11.48 km/h | +0:04 | +9:10 | |
| 63 | 131 | Koda | F (13) | 00:26:09 | 5:14/km | 11.47 km/h | +0:01 | +9:12 | |
| 64 | 251 | M (51) | 00:26:15 | 5:15/km | 11.42 km/h | +0:06 | +9:18 | ||
| 65 | 196 | Cool runners | F (14) | 00:26:24 | 5:17/km | 11.36 km/h | +0:08 | +9:27 | |
| 66 | 56 | AKD d.o.o. | M (52) | 00:26:27 | 5:17/km | 11.34 km/h | +0:03 | +9:30 | |
| 67 | 262 | DZRJL | F (15) | 00:26:32 | 5:19/km | 11.30 km/h | +0:04 | +9:35 | |
| 68 | 264 | F (16) | 00:26:38 | 5:20/km | 11.26 km/h | +0:05 | +9:41 | ||
| 69 | 296 | AK Maksimir | F (17) | 00:26:40 | 5:20/km | 11.25 km/h | +0:02 | +9:43 | |
| 70 | 112 | #nepizdi | M (53) | 00:26:42 | 5:20/km | 11.24 km/h | +0:01 | +9:45 | |
| 71 | 300 | F (18) | 00:26:54 | 5:23/km | 11.15 km/h | +0:12 | +9:57 | ||
| 72 | 301 | F (19) | 00:26:54 | 5:23/km | 11.15 km/h | +0:00 | +9:57 | ||
| 73 | 211 | M (54) | 00:26:57 | 5:23/km | 11.13 km/h | +0:03 | +10:00 | ||
| 74 | 229 | Individualno | M (55) | 00:27:00 | 5:24/km | 11.11 km/h | +0:03 | +10:03 | |
| 75 | 143 | F (20) | 00:27:16 | 5:27/km | 11.00 km/h | +0:15 | +10:19 | ||
| 76 | 317 | Atletski klub Turopolje | M (56) | 00:27:18 | 5:28/km | 10.99 km/h | +0:02 | +10:21 | |
| 77 | 113 | #nepizdi | M (57) | 00:27:21 | 5:28/km | 10.97 km/h | +0:02 | +10:24 | |
| 78 | 156 | M (58) | 00:27:23 | 5:29/km | 10.95 km/h | +0:01 | +10:26 | ||
| 79 | 205 | AK Forca | F (21) | 00:27:25 | 5:29/km | 10.94 km/h | +0:01 | +10:28 | |
| 80 | 69 | M (59) | 00:27:26 | 5:29/km | 10.93 km/h | +0:01 | +10:29 |
Showing 61 to 80 of 185 results