Results
5K
| Rank | Bib | Name | Club | Gender | Race time | Pace | Speed | Gap | Gap to 1st |
|---|---|---|---|---|---|---|---|---|---|
| 121 | 83 | F (44) | 00:30:25 | 6:05/km | 9.86 km/h | +0:02 | +13:28 | ||
| 122 | 224 | IND | F (45) | 00:30:34 | 6:07/km | 9.81 km/h | +0:08 | +13:36 | |
| 123 | 103 | M (78) | 00:30:35 | 6:07/km | 9.81 km/h | +0:01 | +13:37 | ||
| 124 | 298 | Marathon Novo Mesto | M (79) | 00:30:44 | 6:09/km | 9.76 km/h | +0:09 | +13:47 | |
| 125 | 316 | M (80) | 00:30:54 | 6:11/km | 9.71 km/h | +0:10 | +13:57 | ||
| 126 | 16 | / | F (46) | 00:31:13 | 6:15/km | 9.61 km/h | +0:19 | +14:16 | |
| 127 | 55 | Vesela peta | M (81) | 00:31:13 | 6:15/km | 9.61 km/h | +0:00 | +14:16 | |
| 128 | 238 | Sith Empire | F (47) | 00:31:16 | 6:15/km | 9.59 km/h | +0:02 | +14:19 | |
| 129 | 11 | Outdoor Activity Zone Panos | F (48) | 00:31:23 | 6:17/km | 9.56 km/h | +0:06 | +14:26 | |
| 130 | 106 | F (49) | 00:31:24 | 6:17/km | 9.55 km/h | +0:01 | +14:27 | ||
| 131 | 49 | Vesela peta | F (50) | 00:31:42 | 6:20/km | 9.46 km/h | +0:18 | +14:45 | |
| 132 | 61 | AK Sljeme | F (51) | 00:32:01 | 6:24/km | 9.37 km/h | +0:18 | +15:04 | |
| 133 | 282 | - | F (52) | 00:32:30 | 6:30/km | 9.23 km/h | +0:28 | +15:32 | |
| 134 | 47 | Vesela peta | F (53) | 00:32:49 | 6:34/km | 9.14 km/h | +0:19 | +15:52 | |
| 135 | 267 | M (82) | 00:32:51 | 6:34/km | 9.13 km/h | +0:01 | +15:54 | ||
| 136 | 75 | F (54) | 00:32:57 | 6:35/km | 9.10 km/h | +0:06 | +16:00 | ||
| 137 | 38 | M (83) | 00:33:00 | 6:36/km | 9.09 km/h | +0:02 | +16:03 | ||
| 138 | 140 | M (84) | 00:33:11 | 6:38/km | 9.04 km/h | +0:11 | +16:14 | ||
| 139 | 274 | AK Jastreb 99 | M (85) | 00:33:36 | 6:43/km | 8.93 km/h | +0:24 | +16:39 | |
| 140 | 21 | F (55) | 00:33:49 | 6:46/km | 8.87 km/h | +0:13 | +16:52 |
Showing 121 to 140 of 185 results