Results
End Polio Race 5K
| Rank | Bib | Name | Club | Gender | Race time |
|---|---|---|---|---|---|
| 121 | 11 | F (76) | 00:50:56 | ||
| 122 | 10 | F (77) | 00:50:57 | ||
| 123 | 9 | M (46) | 00:50:58 | ||
| 124 | 8 | F (78) | 00:50:59 | ||
| 125 | 5 | TTK Strka | M (47) | 00:51:00 |
Showing 121 to 125 of 125 results
| Rank | Bib | Name | Club | Gender | Race time |
|---|---|---|---|---|---|
| 121 | 11 | F (76) | 00:50:56 | ||
| 122 | 10 | F (77) | 00:50:57 | ||
| 123 | 9 | M (46) | 00:50:58 | ||
| 124 | 8 | F (78) | 00:50:59 | ||
| 125 | 5 | TTK Strka | M (47) | 00:51:00 |
Showing 121 to 125 of 125 results