Results
SMALL HOG
| Rank | Bib | Name | Club | Gender | Category | Race time | Pace | Speed | Gap | Gap to 1st |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 107 | M (1) | Muškarci | 00:32:31 | 8:08/km | 7.38 km/h | - | - | ||
| 2 | 72 | DVD Novakovec | M (2) | Muškarci | 00:33:09 | 8:17/km | 7.24 km/h | +0:38 | +0:38 | |
| 3 | 233 | M (3) | Muškarci | 00:33:47 | 8:27/km | 7.10 km/h | +0:38 | +1:16 | ||
| 4 | 17 | ZONA OCR | F (1) | Žene | 00:34:12 | 8:33/km | 7.02 km/h | +0:25 | +1:41 | |
| 5 | 108 | M (4) | Muškarci | 00:34:52 | 8:43/km | 6.88 km/h | +0:40 | +2:21 | ||
| 6 | 110 | M (5) | Muškarci | 00:35:36 | 8:54/km | 6.74 km/h | +0:44 | +3:05 | ||
| 7 | 209 | M (6) | Muškarci | 00:38:42 | 9:41/km | 6.20 km/h | +3:06 | +6:11 | ||
| 8 | 52 | FitbyInes | F (2) | Žene | 00:39:27 | 9:52/km | 6.08 km/h | +0:45 | +6:56 | |
| 9 | 23 | M (7) | Muškarci | 00:39:36 | 9:54/km | 6.06 km/h | +0:09 | +7:05 | ||
| 10 | 32 | M (8) | Muškarci | 00:40:00 | 10:00/km | 6.00 km/h | +0:24 | +7:29 | ||
| 11 | 33 | F (3) | Žene | 00:40:10 | 10:02/km | 5.98 km/h | +0:10 | +7:39 | ||
| 12 | 65 | Udruga Fellowship of the LAN | M (9) | Muškarci | 00:40:23 | 10:06/km | 5.94 km/h | +0:13 | +7:52 | |
| 13 | 66 | M (10) | Muškarci | 00:40:34 | 10:08/km | 5.92 km/h | +0:11 | +8:03 | ||
| 14 | 113 | ZONA OCR | F (4) | Žene | 00:40:40 | 10:10/km | 5.90 km/h | +0:06 | +8:09 | |
| 15 | 43 | M (11) | Muškarci | 00:44:33 | 11:08/km | 5.39 km/h | +3:53 | +12:02 | ||
| 16 | 76 | M (12) | Muškarci | 00:47:07 | 11:47/km | 5.09 km/h | +2:34 | +14:36 | ||
| 17 | 75 | F (5) | Žene | 00:47:58 | 11:59/km | 5.00 km/h | +0:51 | +15:27 | ||
| 18 | 1 | M (13) | Muškarci | 00:48:10 | 12:02/km | 4.98 km/h | +0:12 | +15:39 | ||
| 19 | 212 | F (6) | Žene | 00:49:20 | 12:20/km | 4.86 km/h | +1:10 | +16:49 | ||
| 20 | 14 | ZONA OCR | F (7) | Žene | 00:50:36 | 12:39/km | 4.74 km/h | +1:16 | +18:05 |
Showing 1 to 20 of 24 results