Results
5K
| Rank | Bib | Name | Club | Gender | Race time | Pace | Speed | Gap | Gap to 1st |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 218 | AK SLJEME | M (1) | 00:16:57 | 3:23/km | 17.70 km/h | - | - | |
| 2 | 8 | Sveučilište Algebra Bernays | M (2) | 00:17:20 | 3:28/km | 17.30 km/h | +0:23 | +0:23 | |
| 3 | 148 | Go2digital | M (3) | 00:17:24 | 3:29/km | 17.23 km/h | +0:04 | +0:27 | |
| 4 | 306 | M (4) | 00:17:49 | 3:34/km | 16.83 km/h | +0:25 | +0:52 | ||
| 5 | 299 | AK Fit Zaprešić | M (5) | 00:17:53 | 3:35/km | 16.76 km/h | +0:04 | +0:56 | |
| 6 | 271 | M (6) | 00:18:03 | 3:37/km | 16.62 km/h | +0:09 | +1:06 | ||
| 7 | 303 | M (7) | 00:19:13 | 3:50/km | 15.61 km/h | +1:10 | +2:16 | ||
| 8 | 210 | AK Maksimir/Pozitivan kistić | M (8) | 00:19:35 | 3:55/km | 15.31 km/h | +0:22 | +2:38 | |
| 9 | 302 | F (1) | 00:20:39 | 4:08/km | 14.52 km/h | +1:03 | +3:42 | ||
| 10 | 279 | M (9) | 00:20:45 | 4:09/km | 14.46 km/h | +0:05 | +3:48 | ||
| 11 | 99 | AK Perpetuum Mobile | M (10) | 00:21:06 | 4:13/km | 14.21 km/h | +0:21 | +4:09 | |
| 12 | 67 | AK Sljeme | M (11) | 00:21:18 | 4:16/km | 14.08 km/h | +0:11 | +4:20 | |
| 13 | 31 | M (12) | 00:21:25 | 4:17/km | 14.00 km/h | +0:07 | +4:28 | ||
| 14 | 247 | Pulz Šport | M (13) | 00:21:25 | 4:17/km | 14.00 km/h | +0:00 | +4:28 | |
| 15 | 36 | M (14) | 00:21:52 | 4:22/km | 13.72 km/h | +0:26 | +4:55 | ||
| 16 | 29 | SAMO🌲 | M (15) | 00:21:53 | 4:23/km | 13.70 km/h | +0:01 | +4:56 | |
| 17 | 160 | M (16) | 00:21:57 | 4:23/km | 13.66 km/h | +0:03 | +5:00 | ||
| 18 | 12 | M (17) | 00:22:01 | 4:24/km | 13.63 km/h | +0:03 | +5:04 | ||
| 19 | 290 | F (2) | 00:22:05 | 4:25/km | 13.58 km/h | +0:04 | +5:08 | ||
| 20 | 147 | M (18) | 00:22:09 | 4:26/km | 13.54 km/h | +0:03 | +5:12 |
Showing 1 to 20 of 185 results