Results
10K
| Rank | Bib | Name | Club | Gender | Race time | Pace | Speed | Gap | Gap to 1st |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 103 | AK Rika | M (1) | 00:42:36 | 4:16/km | 14.08 km/h | - | - | |
| 2 | 1 | M (2) | 00:42:46 | 4:17/km | 14.03 km/h | +0:10 | +0:10 | ||
| 3 | 60 | AK RIKA | M (3) | 00:44:34 | 4:28/km | 13.46 km/h | +1:47 | +1:58 | |
| 4 | 85 | M (4) | 00:45:00 | 4:30/km | 13.33 km/h | +0:25 | +2:23 | ||
| 5 | 49 | VTSB | M (5) | 00:47:22 | 4:44/km | 12.67 km/h | +2:21 | +4:45 | |
| 6 | 57 | KEA Ušanićev progon | M (6) | 00:47:35 | 4:46/km | 12.61 km/h | +0:13 | +4:58 | |
| 7 | 8 | Nu3sport | M (7) | 00:47:42 | 4:46/km | 12.58 km/h | +0:07 | +5:06 | |
| 8 | 15 | AK Kvarner | M (8) | 00:48:13 | 4:49/km | 12.44 km/h | +0:30 | +5:36 | |
| 9 | 56 | GimGym | M (9) | 00:48:15 | 4:50/km | 12.44 km/h | +0:02 | +5:39 | |
| 10 | 86 | Marčejski stari | M (10) | 00:49:24 | 4:56/km | 12.15 km/h | +1:08 | +6:47 | |
| 11 | 26 | Ind. | M (11) | 00:49:58 | 5:00/km | 12.01 km/h | +0:33 | +7:21 | |
| 12 | 52 | Kozala | M (12) | 00:50:16 | 5:02/km | 11.94 km/h | +0:18 | +7:40 | |
| 13 | 23 | M (13) | 00:50:52 | 5:05/km | 11.80 km/h | +0:36 | +8:16 | ||
| 14 | 114 | M (14) | 00:50:58 | 5:06/km | 11.77 km/h | +0:05 | +8:21 | ||
| 15 | 51 | A.K.Kvarner | M (15) | 00:51:44 | 5:10/km | 11.60 km/h | +0:45 | +9:07 | |
| 16 | 101 | M (16) | 00:52:07 | 5:13/km | 11.51 km/h | +0:23 | +9:30 | ||
| 17 | 104 | AK Maksimir | F (1) | 00:52:11 | 5:13/km | 11.50 km/h | +0:03 | +9:34 | |
| 18 | 53 | M (17) | 00:52:59 | 5:18/km | 11.32 km/h | +0:48 | +10:23 | ||
| 19 | 27 | Nu3sport | M (18) | 00:54:13 | 5:25/km | 11.07 km/h | +1:13 | +11:36 | |
| 20 | 79 | M (19) | 00:54:16 | 5:26/km | 11.06 km/h | +0:02 | +11:39 |
Showing 1 to 20 of 114 results