Results
10K
| Rank | Bib | Name | Club | Gender | Race time | Pace | Speed | Gap | Gap to 1st |
|---|---|---|---|---|---|---|---|---|---|
| 21 | 29 | M (20) | 00:54:35 | 5:28/km | 10.99 km/h | +0:19 | +11:59 | ||
| 22 | 110 | M (21) | 00:55:18 | 5:32/km | 10.85 km/h | +0:42 | +12:41 | ||
| 23 | 42 | Ind | F (2) | 00:56:01 | 5:36/km | 10.71 km/h | +0:43 | +13:25 | |
| 24 | 94 | Sky Smuc Yu ki | M (22) | 00:56:07 | 5:37/km | 10.69 km/h | +0:05 | +13:31 | |
| 25 | 100 | SRK Hardtrail | F (3) | 00:56:22 | 5:38/km | 10.64 km/h | +0:14 | +13:45 | |
| 26 | 66 | TK RUKAVAC | M (23) | 00:56:37 | 5:40/km | 10.60 km/h | +0:15 | +14:00 | |
| 27 | 25 | M (24) | 00:57:20 | 5:44/km | 10.47 km/h | +0:43 | +14:44 | ||
| 28 | 20 | Triton.lab | F (4) | 00:57:24 | 5:44/km | 10.45 km/h | +0:04 | +14:48 | |
| 29 | 32 | Bk Grobnik | F (5) | 00:57:36 | 5:46/km | 10.42 km/h | +0:11 | +14:59 | |
| 30 | 83 | M (25) | 00:57:39 | 5:46/km | 10.41 km/h | +0:03 | +15:03 | ||
| 31 | 93 | M (26) | 00:58:49 | 5:53/km | 10.20 km/h | +1:09 | +16:12 | ||
| 32 | 107 | M (27) | 00:59:16 | 5:56/km | 10.12 km/h | +0:27 | +16:40 | ||
| 33 | 55 | Ind | M (28) | 00:59:34 | 5:58/km | 10.07 km/h | +0:17 | +16:57 | |
| 34 | 109 | M (29) | 01:01:13 | 6:07/km | 9.80 km/h | +1:38 | +18:36 | ||
| 35 | 97 | TK Triton | M (30) | 01:01:28 | 6:09/km | 9.76 km/h | +0:15 | +18:51 | |
| 36 | 95 | Jk Malinska | M (31) | 01:02:17 | 6:14/km | 9.63 km/h | +0:49 | +19:41 | |
| 37 | 87 | Nu3sport | M (32) | 01:02:24 | 6:14/km | 9.62 km/h | +0:07 | +19:48 | |
| 38 | 96 | M (33) | 01:02:25 | 6:14/km | 9.61 km/h | +0:00 | +19:49 | ||
| 39 | 12 | F (6) | 01:03:55 | 6:23/km | 9.39 km/h | +1:29 | +21:19 | ||
| 40 | 3 | AK ULTRAMARATON SLOVENIJA | M (34) | 01:04:05 | 6:25/km | 9.36 km/h | +0:10 | +21:29 |
Showing 21 to 40 of 114 results