Results
10K
| Rank | Bib | Name | Club | Gender | Race time | Pace | Speed | Gap | Gap to 1st |
|---|---|---|---|---|---|---|---|---|---|
| 41 | 22 | M (35) | 01:04:18 | 6:26/km | 9.33 km/h | +0:12 | +21:41 | ||
| 42 | 11 | M (36) | 01:04:32 | 6:27/km | 9.30 km/h | +0:13 | +21:55 | ||
| 43 | 108 | M (37) | 01:05:06 | 6:31/km | 9.22 km/h | +0:33 | +22:29 | ||
| 44 | 33 | Triatlon klub Rab | F (7) | 01:05:22 | 6:32/km | 9.18 km/h | +0:16 | +22:46 | |
| 45 | 13 | SRK Hardtrail | M (38) | 01:05:42 | 6:34/km | 9.13 km/h | +0:19 | +23:06 | |
| 46 | 71 | TURBO PUŽIĆI | F (8) | 01:05:46 | 6:35/km | 9.12 km/h | +0:03 | +23:09 | |
| 47 | 50 | M (39) | 01:05:49 | 6:35/km | 9.12 km/h | +0:02 | +23:12 | ||
| 48 | 2 | Torpedo runners | M (40) | 01:05:51 | 6:35/km | 9.11 km/h | +0:02 | +23:15 | |
| 49 | 112 | F (9) | 01:05:56 | 6:35/km | 9.10 km/h | +0:05 | +23:20 | ||
| 50 | 30 | M (41) | 01:07:23 | 6:44/km | 8.90 km/h | +1:26 | +24:47 | ||
| 51 | 46 | F (10) | 01:07:30 | 6:45/km | 8.89 km/h | +0:07 | +24:54 | ||
| 52 | 81 | M (42) | 01:08:43 | 6:52/km | 8.73 km/h | +1:12 | +26:06 | ||
| 53 | 69 | TURBO PUŽIĆI | M (43) | 01:08:46 | 6:53/km | 8.73 km/h | +0:03 | +26:10 | |
| 54 | 73 | TURBO PUŽIĆI | F (11) | 01:08:50 | 6:53/km | 8.72 km/h | +0:03 | +26:13 | |
| 55 | 47 | F (12) | 01:09:07 | 6:55/km | 8.68 km/h | +0:17 | +26:31 | ||
| 56 | 31 | M (44) | 01:09:33 | 6:58/km | 8.63 km/h | +0:25 | +26:56 | ||
| 57 | 77 | F (13) | 01:10:04 | 7:01/km | 8.56 km/h | +0:31 | +27:28 | ||
| 58 | 90 | Ind | M (45) | 01:10:22 | 7:02/km | 8.53 km/h | +0:17 | +27:45 | |
| 59 | 21 | AK RIKA | F (14) | 01:11:24 | 7:08/km | 8.40 km/h | +1:02 | +28:48 | |
| 60 | 16 | / | F (15) | 01:11:27 | 7:09/km | 8.40 km/h | +0:03 | +28:51 |
Showing 41 to 60 of 114 results