Results
10K
| Rank | Bib | Name | Club | Gender | Race time | Pace | Speed | Gap | Gap to 1st |
|---|---|---|---|---|---|---|---|---|---|
| 61 | 61 | AK Rika | F (16) | 01:11:39 | 7:10/km | 8.37 km/h | +0:11 | +29:03 | |
| 62 | 84 | F (17) | 01:12:06 | 7:13/km | 8.32 km/h | +0:26 | +29:30 | ||
| 63 | 68 | TURBO PUŽIĆI | F (18) | 01:12:15 | 7:14/km | 8.30 km/h | +0:09 | +29:39 | |
| 64 | 67 | Individualno | F (19) | 01:12:22 | 7:14/km | 8.29 km/h | +0:06 | +29:46 | |
| 65 | 106 | F (20) | 01:12:41 | 7:16/km | 8.25 km/h | +0:19 | +30:05 | ||
| 66 | 41 | Ind | M (46) | 01:12:54 | 7:17/km | 8.23 km/h | +0:12 | +30:17 | |
| 67 | 10 | Individual | F (21) | 01:13:23 | 7:20/km | 8.18 km/h | +0:29 | +30:47 | |
| 68 | 54 | Hardtrail | F (22) | 01:13:48 | 7:23/km | 8.13 km/h | +0:24 | +31:11 | |
| 69 | 35 | Ind | F (23) | 01:13:49 | 7:23/km | 8.13 km/h | +0:01 | +31:13 | |
| 70 | 7 | IND | M (47) | 01:14:03 | 7:25/km | 8.10 km/h | +0:13 | +31:26 | |
| 71 | 24 | F (24) | 01:14:29 | 7:27/km | 8.06 km/h | +0:26 | +31:52 | ||
| 72 | 102 | F (25) | 01:14:57 | 7:30/km | 8.01 km/h | +0:28 | +32:21 | ||
| 73 | 72 | TURBO PUŽIĆI | M (48) | 01:14:59 | 7:30/km | 8.00 km/h | +0:01 | +32:22 | |
| 74 | 58 | F (26) | 01:15:48 | 7:35/km | 7.92 km/h | +0:49 | +33:12 | ||
| 75 | 59 | AK Kvarner | M (49) | 01:15:49 | 7:35/km | 7.91 km/h | +0:01 | +33:13 | |
| 76 | 76 | Ind | M (50) | 01:16:03 | 7:37/km | 7.89 km/h | +0:13 | +33:26 | |
| 77 | 113 | F (27) | 01:16:09 | 7:37/km | 7.88 km/h | +0:06 | +33:33 | ||
| 78 | 48 | F (28) | 01:16:15 | 7:38/km | 7.87 km/h | +0:05 | +33:39 | ||
| 79 | 28 | F (29) | 01:17:29 | 7:45/km | 7.74 km/h | +1:14 | +34:53 | ||
| 80 | 17 | / | F (30) | 01:18:09 | 7:49/km | 7.68 km/h | +0:39 | +35:33 |
Showing 61 to 80 of 114 results