Results
Backyard Ultra
31
Max Loops
207.89 km
Distance
96
Participants
| Rank | Bib | Name | Loops | Distance | Status |
|---|---|---|---|---|---|
| 41 | 28 | Karlo Rodek · AK Zaprešić | 7 | 46.94 km | Out |
| 42 | 35 | Ranko Šnajder · TURBO PUŽIĆI | 6 | 40.24 km | Out |
| 43 | 34 | Morena Bačelić · TURBO PUŽIĆI | 6 | 40.24 km | Out |
| 44 | 36 | Elvis Šabotić · Torpedo Runners | 6 | 40.24 km | Out |
| 45 | 49 | Ivan Radoš · Individual | 6 | 40.24 km | Out |
| 46 | 73 | Gabrijel Perči · Đakovo | 6 | 40.24 km | Out |
| 47 | 51 | Tomislav Štajduhar · Ind | 6 | 40.24 km | Out |
| 48 | 69 | Edi Tijan · Kinzuro | 6 | 40.24 km | Out |
| 49 | 62 | Marko Argentin · FITFORLIFE | 5 | 33.53 km | Out |
| 50 | 57 | Amanda Tomac · SRK Hardtrail | 5 | 33.53 km | Out |
| 51 | 46 | Anita Zovko · AK RIKA | 5 | 33.53 km | Out |
| 53 | 60 | Matija Žiganto · ind | 5 | 33.53 km | Out |
| 54 | 31 | Ivan Matijašić · SD Vrhovac/Sajni trče | 5 | 33.53 km | Out |
| 55 | 84 | Branimir Brozinčević · Individiual | 5 | 33.53 km | Out |
| 56 | 40 | Senka Kefelja · TURBO PUŽIĆI | 5 | 33.53 km | Out |
| 58 | 33 | Pavao Kraljević · AK ZAPREŠIĆ | 5 | 33.53 km | Out |
| 61 | 97 | Primož Kosmač · ind | 5 | 33.53 km | Out |
| 62 | 18 | Aleksandar Milotić · SRK Hardtrail/patite dušmani | 4 | 26.82 km | Out |
| 63 | 45 | Patrik Klarić · Ind | 4 | 26.82 km | Out |
| 64 | 70 | Alen Šestan · Buff | 4 | 26.82 km | Out |
Showing 41 to 60 of 96 results