Results
Maksimirska petica
| Rank | Bib | Name | Club | Gender | Race time | Pace | Speed | Gap | Gap to 1st |
|---|---|---|---|---|---|---|---|---|---|
| 61 | 42 | IND | F (20) | 00:32:07 | 6:25/km | 9.34 km/h | +0:02 | +13:47 | |
| 62 | 18 | CHIAPAS | F (21) | 00:32:14 | 6:27/km | 9.31 km/h | +0:07 | +13:54 | |
| 63 | 79 | M (42) | 00:32:18 | 6:28/km | 9.29 km/h | +0:04 | +13:59 | ||
| 64 | 58 | M (43) | 00:32:23 | 6:29/km | 9.26 km/h | +0:05 | +14:04 | ||
| 65 | 29 | F (22) | 00:32:42 | 6:32/km | 9.17 km/h | +0:18 | +14:22 | ||
| 66 | 30 | M (44) | 00:32:42 | 6:32/km | 9.17 km/h | +0:00 | +14:22 | ||
| 67 | 57 | DBHZ | M (45) | 00:32:47 | 6:34/km | 9.15 km/h | +0:05 | +14:27 | |
| 68 | 61 | M (46) | 00:32:47 | 6:34/km | 9.15 km/h | +0:00 | +14:28 | ||
| 69 | 103 | F (23) | 00:32:59 | 6:36/km | 9.10 km/h | +0:12 | +14:40 | ||
| 70 | 6 | AK Sljeme | M (47) | 00:33:35 | 6:43/km | 8.93 km/h | +0:35 | +15:16 | |
| 71 | 15 | F (24) | 00:35:08 | 7:02/km | 8.54 km/h | +1:32 | +16:48 | ||
| 72 | 108 | F (25) | 00:35:22 | 7:04/km | 8.48 km/h | +0:14 | +17:02 | ||
| 73 | 21 | Ind | F (26) | 00:35:24 | 7:05/km | 8.47 km/h | +0:01 | +17:04 | |
| 74 | 87 | Kamen Baljak | M (48) | 00:36:20 | 7:16/km | 8.26 km/h | +0:56 | +18:00 | |
| 75 | 8 | OMEGA | F (27) | 00:36:27 | 7:17/km | 8.23 km/h | +0:06 | +18:07 | |
| 76 | 19 | Chiapas | M (49) | 00:36:40 | 7:20/km | 8.18 km/h | +0:12 | +18:20 | |
| 77 | 40 | F (28) | 00:36:45 | 7:21/km | 8.16 km/h | +0:04 | +18:25 | ||
| 78 | 107 | - | F (29) | 00:36:47 | 7:22/km | 8.16 km/h | +0:02 | +18:27 | |
| 79 | 37 | DBHZ | M (50) | 00:36:49 | 7:22/km | 8.15 km/h | +0:02 | +18:30 | |
| 80 | 83 | ZTČ | F (30) | 00:36:52 | 7:22/km | 8.14 km/h | +0:02 | +18:32 |
Showing 61 to 80 of 107 results