Results
5K
| Rank | Bib | Name | Club | Gender | Race time | Pace | Speed | Gap | Gap to 1st |
|---|---|---|---|---|---|---|---|---|---|
| 41 | 289 | M (34) | 00:24:40 | 4:56/km | 12.16 km/h | +0:13 | +7:43 | ||
| 42 | 246 | F (8) | 00:24:45 | 4:57/km | 12.12 km/h | +0:05 | +7:48 | ||
| 43 | 248 | Pulzšport | M (35) | 00:24:46 | 4:57/km | 12.11 km/h | +0:00 | +7:49 | |
| 44 | 45 | vesela peta | M (36) | 00:24:47 | 4:58/km | 12.10 km/h | +0:00 | +7:50 | |
| 45 | 66 | IND | M (37) | 00:24:49 | 4:58/km | 12.08 km/h | +0:02 | +7:52 | |
| 46 | 204 | F (9) | 00:24:50 | 4:58/km | 12.08 km/h | +0:00 | +7:53 | ||
| 47 | 312 | M (38) | 00:25:04 | 5:01/km | 11.97 km/h | +0:13 | +8:07 | ||
| 48 | 151 | Umri muški 3 | M (39) | 00:25:05 | 5:01/km | 11.95 km/h | +0:01 | +8:08 | |
| 49 | 126 | - | F (10) | 00:25:07 | 5:02/km | 11.94 km/h | +0:01 | +8:10 | |
| 50 | 179 | M (40) | 00:25:09 | 5:02/km | 11.93 km/h | +0:01 | +8:11 | ||
| 51 | 149 | ING-CTRL | M (41) | 00:25:09 | 5:02/km | 11.92 km/h | +0:00 | +8:12 | |
| 52 | 150 | Umri muški 3 | M (42) | 00:25:10 | 5:02/km | 11.92 km/h | +0:00 | +8:13 | |
| 53 | 43 | Vesela peta | M (43) | 00:25:12 | 5:02/km | 11.90 km/h | +0:02 | +8:15 | |
| 54 | 165 | IND | M (44) | 00:25:35 | 5:07/km | 11.72 km/h | +0:23 | +8:38 | |
| 55 | 269 | M (45) | 00:25:42 | 5:08/km | 11.67 km/h | +0:06 | +8:45 | ||
| 56 | 222 | M (46) | 00:25:44 | 5:09/km | 11.65 km/h | +0:02 | +8:47 | ||
| 57 | 190 | M (47) | 00:25:46 | 5:10/km | 11.64 km/h | +0:01 | +8:49 | ||
| 58 | 315 | F (11) | 00:25:48 | 5:10/km | 11.63 km/h | +0:01 | +8:51 | ||
| 59 | 168 | Zagreb Runners | M (48) | 00:25:48 | 5:10/km | 11.62 km/h | +0:00 | +8:51 | |
| 60 | 24 | M (49) | 00:25:57 | 5:11/km | 11.56 km/h | +0:08 | +9:00 |
Showing 41 to 60 of 185 results